easychess the new online chess
Last games of Anonymus
Toplists: bullet rapid slow
| No | Time | current Elo | Color | Opponent | Opp. Elo | condition | Result |
| 334. | 2010-09-06 17:05:38 | 1266 | black | king | 1000 | 15min rated | 1 (mate) |
| 333. | 2010-09-06 16:56:01 | 1266 | white | king | 1000 | 15min rated | 1 (mate) |
| 332. | 2010-08-22 14:05:52 | 1266 | black | king | 1000 | 15min rated | 1 (mate) |
| 331. | 2010-08-22 14:03:59 | 1266 | white | king | 1000 | 15min rated | 1 (mate) |
| 330. | 2010-08-16 19:00:48 | 1266 | white | king | 1000 | 15min rated | 1 (mate) |
| 329. | 2010-08-16 18:54:30 | 1266 | black | king | 1000 | 15min rated | 1 (mate) |
| 328. | 2010-08-16 18:51:26 | 1266 | white | king | 1000 | 15min rated | 1 (mate) |
| 327. | 2010-08-10 20:09:53 | 1266 | black | king | 1000 | 15min rated | 1/2 (stalemate) |
| 326. | 2010-08-10 19:58:29 | 1266 | white | king | 1000 | 15min rated | 1 (mate) |
| 325. | 2010-08-10 19:56:08 | 1266 | black | king | 1000 | 15min rated | 1 (mate) |
| 324. | 2010-08-10 19:55:45 | 1266 | white | king | 1000 | 15min rated | 1 (mate) |
| 323. | 2010-08-10 17:29:52 | 1266 | black | king | 1000 | 15min rated | 1 (mate) |
| 322. | 2010-08-10 17:19:32 | 1266 | white | king | 1000 | 15min rated | 1 (mate) |
| 321. | 2010-08-10 17:15:18 | 1266 | black | king | 1000 | 15min rated | 1 (mate) |
| 320. | 2010-08-10 17:12:52 | 1266 | white | king | 1000 | 15min rated | 1 (mate) |
| 319. | 2010-08-10 17:09:47 | 1266 | black | king | 1000 | 15min rated | 1 (mate) |
| 318. | 2010-08-10 17:06:03 | 1266 | white | king | 1000 | 15min rated | 1 (mate) |
| 317. | 2010-08-10 17:01:05 | 1266 | black | king | 1000 | 15min rated | 1 (mate) |
| 316. | 2010-08-10 17:00:44 | 1266 | white | king | 1000 | 15min rated | 1 (mate) |
| 315. | 2010-08-10 16:55:28 | 1266 | black | king | 1000 | 15min rated | 1 (mate) |
| 314. | 2010-08-10 16:54:34 | 1266 | white | king | 1000 | 15min rated | 1 (mate) |
| 313. | 2010-08-10 16:53:25 | 1266 | black | king | 1000 | 15min rated | 1 (mate) |
| 312. | 2010-08-10 16:51:52 | 1266 | white | king | 1000 | 15min rated | 1 (mate) |
| 311. | 2010-08-09 15:27:42 | 1266 | white | king | 1000 | 15min rated | 1 (mate) |
| 310. | 2010-08-09 15:24:20 | 1266 | black | king | 1000 | 15min rated | 1 (mate) |
| 309. | 2010-08-09 15:23:20 | 1266 | white | king | 1000 | 15min rated | 1 (mate) |
| 308. | 2010-08-09 15:22:32 | 1266 | black | king | 1000 | 15min rated | 1 (mate) |
| 307. | 2010-08-09 15:15:34 | 1266 | white | king | 1000 | 15min rated | 1 (mate) |
| 306. | 2010-08-09 15:06:44 | 1266 | black | king | 1000 | 15min rated | 1 (mate) |
| 305. | 2010-07-15 21:05:26 | 1266 | white | king | 1000 | 10min rated | 1 (mate) |
| 304. | 2010-07-15 20:59:40 | 1266 | black | king | 1000 | 10min rated | 1 (mate) |
| 303. | 2010-07-15 20:56:00 | 1266 | white | king | 1000 | 10min rated | 0 (time) |
| 302. | 2010-06-27 13:07:54 | 1266 | black | king | 1000 | 15min rated | 1 (mate) |
| 301. | 2010-03-06 13:19:34 | 1268 | black | whysoserious | 1692 | 15min rated | 0 (disconnect) |
| 300. | 2010-03-06 13:06:52 | 1268 | black | king | 1000 | 15min rated | 1 (mate) |
| 299. | 2010-03-06 13:01:32 | 1268 | white | king | 1000 | 15min rated | 1 (mate) |
| 298. | 2010-03-06 12:57:21 | 1268 | black | king | 1000 | 15min rated | 1 (mate) |
| 297. | 2010-03-06 12:52:32 | 1268 | white | king | 1000 | 15min rated | 1 (mate) |
| 296. | 2010-03-06 12:49:23 | 1268 | black | king | 1000 | 15min rated | 1 (mate) |
| 295. | 2010-03-06 12:47:27 | 1268 | white | king | 1000 | 15min rated | 1 (mate) |
| 294. | 2010-03-06 12:43:37 | 1268 | black | king | 1000 | 15min rated | 1 (mate) |
| 293. | 2010-03-06 12:39:57 | 1268 | white | king | 1000 | 15min rated | 1 (mate) |
| 292. | 2010-03-06 12:32:01 | 1268 | black | king | 1000 | 15min rated | 0 (mate) |
| 291. | 2010-03-06 12:27:33 | 1268 | white | king | 1000 | 15min rated | 1 (mate) |
| 290. | 2010-03-02 18:04:43 | 1243 | white | elpunjo | 1526 | 15min rated | 1 (time) |
| 289. | 2010-02-28 21:04:54 | 1243 | black | king | 1000 | 10min rated | 1 (mate) |
| 288. | 2010-02-28 20:59:51 | 1243 | white | king | 1000 | 10min rated | 1 (mate) |
| 287. | 2010-02-28 18:41:32 | 1243 | black | guest_1501 | 0 | 10min friendly | 0 (resign) |
| 286. | 2010-02-28 18:29:05 | 1243 | white | guest_1501 | 0 | 10min friendly | 0 (time) |
| 285. | 2010-02-23 18:27:09 | 1243 | white | king | 1000 | 10min rated | 1 (mate) |
| 284. | 2010-02-23 18:22:39 | 1243 | black | king | 1000 | 10min rated | 1 (mate) |
| 283. | 2010-02-23 18:15:16 | 1243 | white | king | 1000 | 10min rated | 1 (mate) |
| 282. | 2010-02-19 14:50:18 | 1243 | black | king | 1000 | 10min rated | 1 (mate) |
| 281. | 2010-02-19 14:48:33 | 1243 | black | meicar | 2021 | 10min rated | 1 (disconnect) |
| 280. | 2010-02-19 14:20:40 | 1243 | white | king | 1000 | 10min rated | 1 (mate) |
| 279. | 2010-02-19 14:14:04 | 1243 | black | king | 1000 | 10min rated | 1 (mate) |
| 278. | 2010-02-17 12:53:45 | 1243 | black | king | 1000 | 10min friendly | 1 (mate) |
| 277. | 2010-02-17 12:44:27 | 1243 | white | king | 1000 | 10min friendly | 1 (mate) |
| 276. | 2010-02-17 12:41:37 | 1243 | black | king | 1000 | 10min friendly | 1 (mate) |
| 275. | 2010-02-17 12:33:39 | 1243 | white | king | 1000 | 10min friendly | 1 (mate) |
| 274. | 2010-02-17 12:24:50 | 1243 | black | king | 1000 | 10min friendly | 1 (mate) |
| 273. | 2010-02-17 12:19:40 | 1243 | white | king | 1000 | 10min friendly | 1 (mate) |
| 272. | 2010-02-16 15:07:43 | 1243 | white | guest_1430 | 0 | 10min friendly | 1 (mate) |
| 271. | 2010-02-16 14:59:14 | 1243 | white | king | 1000 | 10min rated | 1/2 (3-fold) |
| 270. | 2010-02-16 14:51:25 | 1243 | black | king | 1000 | 10min rated | 1 (mate) |
| 269. | 2010-02-16 14:44:27 | 1243 | white | king | 1000 | 10min rated | 1 (mate) |
| 268. | 2010-02-16 14:41:27 | 1243 | black | king | 1000 | 10min rated | 1 (mate) |
| 267. | 2010-02-16 14:37:44 | 1243 | white | king | 1000 | 10min rated | 1 (mate) |
| 266. | 2010-02-16 14:29:09 | 1243 | black | king | 1000 | 10min rated | 1 (mate) |
| 265. | 2010-02-16 14:28:17 | 1243 | white | king | 1000 | 10min rated | 1 (mate) |
| 264. | 2010-02-16 14:25:36 | 1243 | black | king | 1000 | 10min rated | 1 (mate) |
| 263. | 2010-02-16 14:21:36 | 1243 | white | king | 1000 | 10min rated | 1 (mate) |
| 262. | 2010-02-16 14:15:31 | 1243 | black | king | 1000 | 10min rated | 1 (mate) |
| 261. | 2010-02-16 14:08:03 | 1243 | white | king | 1000 | 10min rated | 1 (mate) |
| 260. | 2009-08-18 13:40:10 | 1243 | black | king | 1000 | 15min friendly | 1 (mate) |
| 259. | 2009-08-18 13:29:47 | 1243 | white | king | 1000 | 15min friendly | 1 (mate) |
| 258. | 2009-07-12 18:22:36 | 1243 | white | king | 1000 | 15min friendly | 1 (mate) |
| 257. | 2009-06-29 17:58:54 | 1243 | black | king | 1000 | 15min friendly | 1 (mate) |
| 256. | 2009-05-24 14:35:52 | 1243 | black | king | 1000 | 15min rated | 1 (mate) |
| 255. | 2009-05-24 14:31:16 | 1243 | white | king | 1000 | 15min rated | 1 (mate) |
| 254. | 2009-05-08 02:19:20 | 1243 | white | king | 1000 | 15min friendly | 1 (mate) |
| 253. | 2009-05-08 02:14:41 | 1243 | black | king | 1000 | 15min friendly | 1 (mate) |
| 252. | 2009-05-08 02:04:32 | 1243 | white | king | 1000 | 15min friendly | 0 (mate) |
| 251. | 2009-04-23 22:52:54 | 1243 | white | johno | 1448 | 15min friendly | 1 (mate) |
| 250. | 2009-04-08 15:36:08 | 1482 | black | guest_1507 | 0 | 20min friendly | 1 (mate) |
| 249. | 2009-03-26 17:59:57 | 1243 | black | king | 1000 | 15min friendly | 1 (mate) |
| 248. | 2009-03-26 17:52:20 | 1243 | white | king | 1000 | 15min friendly | 1 (mate) |
| 247. | 2009-03-26 17:47:59 | 1243 | black | king | 1000 | 15min friendly | 1 (mate) |
| 246. | 2009-03-26 17:35:39 | 1243 | black | king | 1000 | 15min friendly | 0 (time) |
| 245. | 2009-03-25 17:43:22 | 1243 | white | evilsascha | 1400 | 15min friendly | 0 (resign) |
| 244. | 2009-03-25 17:29:30 | 1243 | white | king | 1000 | 15min rated | 1 (mate) |
| 243. | 2009-03-25 17:23:10 | 1246 | white | KoriWolf | 1159 | 15min rated | 1/2 (stalemate) |
| 242. | 2009-03-12 17:12:08 | 1246 | white | king | 1000 | 15min friendly | 1 (mate) |
| 241. | 2009-03-12 17:09:17 | 1246 | black | king | 1000 | 15min friendly | 1 (mate) |
| 240. | 2009-03-12 16:58:38 | 1246 | white | king | 1000 | 15min friendly | 1 (mate) |
| 239. | 2009-03-12 12:20:38 | 1246 | black | king | 1000 | 15min friendly | 1 (mate) |
| 238. | 2009-03-12 12:11:03 | 1246 | white | king | 1000 | 15min friendly | 1 (mate) |
| 237. | 2009-03-12 12:09:15 | 1246 | black | king | 1000 | 15min friendly | 1 (mate) |
| 236. | 2009-03-12 11:55:09 | 1246 | white | king | 1000 | 15min friendly | 1 (mate) |
| 235. | 2009-03-10 17:02:49 | 1246 | white | guest_1955 | 0 | 15min friendly | 1 (disconnect) |
| 234. | 2009-03-09 18:12:56 | 1226 | black | Isabella | 1357 | 15min rated | 1 (mate) |
| 233. | 2009-02-22 17:23:26 | 1226 | white | Queeny | 1235 | 15min rated | 1/2 (stalemate) |
| 232. | 2009-02-22 16:56:26 | 1226 | black | king | 1000 | 15min friendly | 1 (mate) |
| 231. | 2009-02-21 14:42:58 | 1226 | white | king | 1000 | 15min friendly | 1 (mate) |
| 230. | 2009-02-21 14:30:13 | 1226 | black | king | 1000 | 15min friendly | 1 (mate) |
| 229. | 2009-02-21 14:23:26 | 1226 | white | king | 1000 | 15min friendly | 1 (mate) |
| 228. | 2009-02-21 14:22:32 | 1226 | black | king | 1000 | 15min friendly | 1 (mate) |
| 227. | 2009-02-21 14:16:20 | 1226 | white | king | 1000 | 15min friendly | 1 (mate) |
| 226. | 2009-02-21 14:01:33 | 1226 | black | king | 1000 | 15min friendly | 1 (mate) |
| 225. | 2009-02-21 13:49:45 | 1226 | white | king | 1000 | 15min friendly | 1 (mate) |
| 224. | 2009-02-20 15:25:31 | 1226 | black | king | 1000 | 15min friendly | 1 (mate) |
| 223. | 2009-02-20 15:16:12 | 1226 | white | king | 1000 | 15min friendly | 1 (mate) |
| 222. | 2009-02-20 15:08:34 | 1226 | black | king | 1000 | 15min friendly | 1 (mate) |
| 221. | 2009-02-20 14:56:11 | 1226 | white | king | 1000 | 15min friendly | 1 (mate) |
| 220. | 2009-02-20 14:51:01 | 1226 | black | king | 1000 | 15min friendly | 1/2 (stalemate) |
| 219. | 2009-02-20 14:42:31 | 1226 | white | king | 1000 | 15min friendly | 1 (mate) |
| 218. | 2009-02-20 14:36:16 | 1226 | black | king | 1000 | 15min friendly | 1 (mate) |
| 217. | 2009-02-20 14:28:35 | 1226 | white | king | 1000 | 15min friendly | 1 (mate) |
| 216. | 2009-02-20 14:27:21 | 1226 | black | king | 1000 | 15min friendly | 1 (mate) |
| 215. | 2009-02-20 14:25:14 | 1226 | white | king | 1000 | 15min friendly | 1 (mate) |
| 214. | 2009-02-20 14:21:00 | 1226 | black | king | 1000 | 15min friendly | 1 (mate) |
| 213. | 2009-02-20 14:19:05 | 1226 | white | king | 1000 | 15min friendly | 1 (mate) |
| 212. | 2009-02-19 13:28:16 | 1226 | black | king | 1000 | 15min rated | 1 (mate) |
| 211. | 2009-02-19 13:23:06 | 1226 | white | king | 1000 | 15min rated | 1 (mate) |
| 210. | 2009-02-19 13:20:32 | 1226 | white | knitze | 1568 | 15min friendly | 0 (time) |
| 209. | 2009-02-18 18:41:47 | 1226 | white | guest_1444 | 0 | 15min friendly | 0 (time) |
| 208. | 2009-02-18 17:42:53 | 1226 | white | king | 1000 | 15min rated | 1 (mate) |
| 207. | 2009-02-17 12:04:27 | 1226 | white | king | 1000 | 15min rated | 1 (mate) |
| 206. | 2009-02-17 11:49:26 | 1226 | black | king | 1000 | 15min rated | 1 (mate) |
| 205. | 2009-02-11 17:01:13 | 1226 | white | king | 1000 | 15min rated | 1 (mate) |
| 204. | 2009-02-11 13:48:40 | 1226 | white | king | 1000 | 15min rated | 1 (mate) |
| 203. | 2009-02-11 13:41:31 | 1226 | black | king | 1000 | 15min rated | 0 (resign) |
| 202. | 2009-02-11 13:34:45 | 1226 | white | king | 1000 | 15min rated | 1 (mate) |
| 201. | 2009-02-11 13:30:37 | 1226 | black | king | 1000 | 15min rated | 1/2 (3-fold) |
| 200. | 2009-02-11 13:23:28 | 1226 | white | king | 1000 | 15min rated | 1/2 (3-fold) |
| 199. | 2009-02-11 13:14:19 | 1226 | black | king | 1000 | 15min rated | 1/2 (3-fold) |
| 198. | 2009-02-11 13:06:16 | 1226 | white | king | 1000 | 15min rated | 1/2 (stalemate) |
| 197. | 2009-02-10 16:07:29 | 1209 | white | Queeny | 1251 | 15min rated | 1 (mate) |
| 196. | 2009-02-10 15:42:57 | 1209 | white | king | 1000 | 15min rated | 1 (mate) |
| 195. | 2009-02-10 15:37:46 | 1209 | black | king | 1000 | 15min rated | ??? wWins:i |
| 194. | 2009-02-10 15:31:07 | 1209 | white | king | 1000 | 15min rated | 1 (mate) |
| 193. | 2009-02-10 12:30:51 | 1221 | white | hrabehanta | 1298 | 15min rated | 0 (resign) |
| 192. | 2009-02-10 12:09:17 | 1234 | black | hrabehanta | 1285 | 15min rated | 0 (mate) |
| 191. | 2009-02-10 11:42:05 | 1234 | black | king | 1000 | 15min rated | 1 (mate) |
| 190. | 2009-02-10 11:33:55 | 1234 | white | king | 1000 | 15min rated | 1 (mate) |
| 189. | 2009-01-12 18:53:36 | 1234 | black | guest_1742 | 0 | 5min friendly | 0 (time) |
| 188. | 2009-01-12 18:17:13 | 1217 | black | Isabella | 1270 | 15min rated | 1 (mate) |
| 187. | 2009-01-12 17:34:50 | 1217 | white | Elias | 1557 | 15min friendly | 1 (mate) |
| 186. | 2009-01-12 17:20:50 | 1217 | black | Elias | 1557 | 15min friendly | 0 (resign) |
| 185. | 2009-01-12 17:16:43 | 1217 | white | Elias | 1557 | 15min friendly | 0 (mate) |
| 184. | 2009-01-12 16:57:13 | 1217 | black | Elias | 1557 | 15min friendly | 0 (resign) |
| 183. | 2009-01-08 23:37:17 | 1217 | white | king | 843 | 15min rated | 1 (mate) |
| 182. | 2009-01-08 23:27:12 | 1217 | black | king | 843 | 15min rated | 1/2 (50-moves) |
| 181. | 2009-01-08 23:14:33 | 1217 | white | king | 843 | 15min rated | 1 (mate) |
| 180. | 2009-01-08 23:04:34 | 1217 | black | king | 843 | 15min rated | 1 (mate) |
| 179. | 2009-01-08 22:56:32 | 1217 | white | king | 843 | 15min rated | 1 (mate) |
| 178. | 2009-01-08 22:42:37 | 1217 | black | king | 843 | 15min rated | 1 (mate) |
| 177. | 2009-01-07 17:38:41 | 1199 | black | Queeny | 1278 | 15min rated | 1 (mate) |
| 176. | 2009-01-07 13:30:25 | 1196 | white | king | 802 | 15min rated | 1 (mate) |
| 175. | 2009-01-07 13:16:07 | 1193 | black | king | 805 | 15min rated | 1 (mate) |
| 174. | 2009-01-07 13:15:31 | 1190 | white | king | 808 | 15min rated | 1 (mate) |
| 173. | 2009-01-07 13:14:06 | 1187 | black | king | 811 | 15min rated | 1 (mate) |
| 172. | 2009-01-07 13:13:26 | 1184 | white | king | 814 | 15min rated | 1 (mate) |
| 171. | 2009-01-07 13:03:38 | 1181 | black | king | 817 | 15min rated | 1 (mate) |
| 170. | 2009-01-07 13:02:38 | 1177 | white | king | 821 | 15min rated | 1 (mate) |
| 169. | 2009-01-07 12:55:42 | 1173 | white | king | 825 | 15min rated | 1 (mate) |
| 168. | 2009-01-07 12:51:05 | 1169 | black | king | 829 | 15min rated | 1 (mate) |
| 167. | 2009-01-07 12:46:42 | 1165 | white | king | 833 | 15min rated | 1 (mate) |
| 166. | 2009-01-07 12:41:07 | 1161 | black | king | 837 | 15min rated | 1 (mate) |
| 165. | 2009-01-07 12:39:45 | 1157 | black | king | 841 | 15min rated | 1 (mate) |
| 164. | 2009-01-07 12:33:33 | 1153 | white | king | 845 | 15min rated | 1 (mate) |
| 163. | 2009-01-07 12:26:49 | 1148 | black | king | 850 | 15min rated | 1 (mate) |
| 162. | 2009-01-07 12:16:38 | 1159 | white | king | 839 | 15min rated | ??? wWins:i |
| 161. | 2009-01-06 15:25:20 | 1159 | white | chessevilb21 | 1925 | 15min rated | 0 (mate) |
| 160. | 2009-01-06 14:59:53 | 1159 | black | chessevilb21 | 1925 | 15min rated | 0 (resign) |
| 159. | 2009-01-05 21:54:40 | 1159 | white | guest_1637 | 0 | 10min + 2 friendly | 1/2 (stalemate) |
| 158. | 2009-01-05 21:35:10 | 1159 | black | guest_1637 | 0 | 10min + 2 friendly | 0 (mate) |
| 157. | 2009-01-05 21:14:02 | 1159 | white | guest_1637 | 0 | 10min + 2 friendly | 1 (resign) |
| 156. | 2009-01-05 19:54:01 | 1166 | black | wickie2000 | 1363 | 15min rated | 0 (mate) |
| 155. | 2008-12-30 21:08:55 | 1162 | white | king | 824 | 15min rated | 1 (mate) |
| 154. | 2008-12-30 21:01:17 | 1158 | black | king | 828 | 15min rated | 1 (mate) |
| 153. | 2008-12-30 20:55:32 | 1154 | white | king | 832 | 15min rated | 1 (mate) |
| 152. | 2008-12-30 19:43:49 | 1150 | white | king | 836 | 15min rated | 1 (mate) |
| 151. | 2008-12-30 19:31:55 | 1146 | black | king | 840 | 15min rated | 1 (mate) |
| 150. | 2008-12-30 13:54:53 | 1141 | black | king | 845 | 15min rated | 1 (mate) |
| 149. | 2008-12-30 13:46:47 | 1136 | white | king | 850 | 15min rated | 1 (mate) |
| 148. | 2008-12-30 13:39:18 | 1147 | black | king | 839 | 15min rated | 1/2 (stalemate) |
| 147. | 2008-12-30 13:25:49 | 1142 | white | king | 844 | 15min rated | 1 (mate) |
| 146. | 2008-12-30 13:17:19 | 1142 | white | Speedybushy | 2049 | 15min rated | 0 (mate) |
| 145. | 2008-12-30 13:06:23 | 1142 | black | zar saitam | 1518 | 15min friendly | 0 (mate) |
| 144. | 2008-12-30 12:14:32 | 1137 | white | king | 849 | 15min rated | 1 (mate) |
| 143. | 2008-12-30 12:04:24 | 1132 | black | king | 854 | 15min rated | 1 (mate) |
| 142. | 2008-12-30 11:56:30 | 1127 | white | king | 859 | 15min rated | 1 (mate) |
| 141. | 2008-12-30 11:49:24 | 1121 | black | king | 865 | 15min rated | 1 (mate) |
| 140. | 2008-12-30 11:39:05 | 1115 | white | king | 871 | 15min rated | 1 (mate) |
| 139. | 2008-12-30 11:34:39 | 1109 | black | king | 877 | 15min rated | 1 (mate) |
| 138. | 2008-12-30 11:28:01 | 1102 | white | king | 884 | 15min rated | 1 (mate) |
| 137. | 2008-12-30 11:16:27 | 1095 | black | king | 891 | 15min rated | 1 (mate) |
| 136. | 2008-12-29 19:32:39 | 1087 | white | king | 899 | 15min rated | 1 (mate) |
| 135. | 2008-12-29 19:26:40 | 1079 | white | king | 907 | 15min rated | 1 (mate) |
| 134. | 2008-12-29 17:41:40 | 1070 | white | king | 916 | 15min rated | 1 (mate) |
| 133. | 2008-12-29 17:35:38 | 1061 | black | king | 925 | 15min rated | 1 (mate) |
| 132. | 2008-12-29 15:49:17 | 1083 | black | king | 903 | 15min rated | 0 (resign) |
| 131. | 2008-12-29 15:43:51 | 1091 | white | king | 895 | 15min rated | 1/2 (3-fold) |
| 130. | 2008-12-29 15:34:17 | 1083 | black | king | 903 | 15min rated | 1 (mate) |
| 129. | 2008-12-29 15:30:21 | 1074 | white | king | 912 | 15min rated | 1 (mate) |
| 128. | 2008-12-28 20:42:02 | 1065 | white | king | 928 | 15min rated | 1 (mate) |
| 127. | 2008-12-28 18:38:34 | 1055 | white | king | 938 | 15min rated | 1 (mate) |
| 126. | 2008-12-28 18:21:07 | 1044 | black | king | 949 | 15min rated | 1 (mate) |
| 125. | 2008-12-28 18:08:25 | 1065 | white | king | 928 | 15min rated | 0 (resign) |
| 124. | 2008-12-22 08:35:30 | 1056 | white | king | 913 | 15min rated | 1 (mate) |
| 123. | 2008-12-22 08:24:23 | 1062 | black | king | 907 | 15min rated | 1/2 (stalemate) |
| 122. | 2008-12-22 08:17:44 | 1053 | white | king | 916 | 15min rated | 1 (mate) |
| 121. | 2008-12-22 08:14:33 | 1043 | black | king | 926 | 15min rated | 1 (mate) |
| 120. | 2008-12-17 18:22:21 | 1050 | white | Queeny | 1256 | 15min rated | 0 (resign) |
| 119. | 2008-12-16 18:04:50 | 1058 | black | Queeny | 1226 | 15min rated | 0 (time) |
| 118. | 2008-12-09 10:30:50 | 1058 | white | king | 860 | 10min friendly | 1/2 (3-fold) |
| 117. | 2008-12-07 12:19:03 | 1050 | black | king | 870 | 15min rated | 1 (mate) |
| 116. | 2008-12-07 12:13:09 | 1042 | white | king | 878 | 15min rated | 1 (mate) |
| 115. | 2008-12-07 12:06:48 | 1042 | black | elias | 1454 | 10min friendly | 0 (resign) |
| 114. | 2008-12-05 14:40:07 | 1046 | white | yo gangstas | 1407 | 15min rated | 0 (resign) |
| 113. | 2008-12-05 14:25:25 | 1050 | black | yo gangstas | 1396 | 15min rated | 0 (mate) |
| 112. | 2008-12-05 14:18:06 | 1054 | white | yo gangstas | 1383 | 15min rated | 0 (mate) |
| 111. | 2008-12-05 13:59:21 | 1048 | black | king | 809 | 15min rated | 1 (mate) |
| 110. | 2008-12-05 13:54:32 | 1057 | white | king | 800 | 15min rated | ??? wWins:i |
| 109. | 2008-12-05 13:42:44 | 1051 | black | king | 806 | 15min rated | 1 (mate) |
| 108. | 2008-12-05 13:36:27 | 1051 | black | king | 806 | 15min friendly | 1 (mate) |
| 107. | 2008-12-05 13:23:00 | 1052 | white | fremder | 1591 | 15min rated | 0 (resign) |
| 106. | 2008-12-02 17:39:21 | 1045 | black | king | 824 | 10min rated | 1 (mate) |
| 105. | 2008-12-02 17:30:03 | 1038 | white | king | 831 | 10min rated | 1 (mate) |
| 104. | 2008-11-26 08:50:18 | 1047 | black | king | 794 | 15min rated | 1/2 (stalemate) |
| 103. | 2008-11-26 08:44:08 | 1041 | white | king | 800 | 15min rated | 1 (mate) |
| 102. | 2008-11-26 08:41:53 | 1035 | black | king | 806 | 15min rated | 1 (mate) |
| 101. | 2008-11-26 08:34:17 | 1028 | white | king | 813 | 15min rated | 1 (mate) |
| 100. | 2008-11-26 08:32:17 | 1021 | black | king | 820 | 15min rated | 1 (mate) |
| 99. | 2008-11-26 08:26:38 | 1029 | white | king | 812 | 15min rated | 1/2 (stalemate) |
| 98. | 2008-11-24 09:33:03 | 1021 | black | king | 831 | 15min rated | 1 (mate) |
| 97. | 2008-11-24 09:23:50 | 1013 | white | king | 839 | 15min rated | 1 (mate) |
| 96. | 2008-11-24 09:11:12 | 1004 | black | king | 848 | 15min rated | 1 (mate) |
| 95. | 2008-11-24 09:03:17 | 995 | white | king | 857 | 15min rated | 1 (mate) |
| 94. | 2008-11-24 08:59:09 | 985 | black | king | 867 | 15min rated | 1 (mate) |
| 93. | 2008-11-23 17:34:33 | 988 | black | om3cgn | 1436 | 15min rated | 0 (resign) |
| 92. | 2008-11-23 17:12:39 | 990 | black | andrej737 | 1513 | 15min rated | 0 (resign) |
| 91. | 2008-11-23 14:21:04 | 1011 | black | king | 854 | 15min rated | 0 (mate) |
| 90. | 2008-11-23 14:12:28 | 1002 | white | king | 863 | 15min rated | 1 (mate) |
| 89. | 2008-11-23 14:01:10 | 1008 | black | king | 857 | 15min rated | 1/2 (stalemate) |
| 88. | 2008-11-23 13:54:15 | 1031 | white | king | 834 | 15min rated | 0 (time) |
| 87. | 2008-11-23 13:38:32 | 1055 | black | king | 810 | 15min rated | 0 (mate) |
| 86. | 2008-11-23 13:24:43 | 1049 | white | king | 816 | 15min rated | 1 (mate) |
| 85. | 2008-11-23 13:11:49 | 1042 | black | king | 823 | 15min rated | 1 (mate) |
| 84. | 2008-11-23 12:04:33 | 1035 | black | king | 830 | 15min rated | 1 (mate) |
| 83. | 2008-11-23 11:54:26 | 1027 | white | king | 838 | 15min rated | 1 (mate) |
| 82. | 2008-11-23 11:52:12 | 1019 | black | king | 846 | 15min rated | 1 (mate) |
| 81. | 2008-11-23 11:45:23 | 1010 | white | king | 855 | 15min rated | 1 (mate) |
| 80. | 2008-11-23 11:22:56 | 1001 | white | king | 864 | 10min rated | 1 (mate) |
| 79. | 2008-11-23 11:21:03 | 1023 | black | king | 842 | 10min rated | 0 (time) |
| 78. | 2008-11-23 11:10:27 | 1015 | white | king | 850 | 10min rated | 1 (mate) |
| 77. | 2008-11-23 11:07:44 | 1006 | black | king | 859 | 10min rated | 1 (mate) |
| 76. | 2008-11-23 10:59:32 | 996 | white | king | 869 | 10min rated | 1 (mate) |
| 75. | 2008-11-23 10:50:39 | 1002 | black | king | 863 | 10min rated | 1/2 (stalemate) |
| 74. | 2008-11-23 10:44:09 | 1024 | white | king | 841 | 10min rated | 0 (time) |
| 73. | 2008-11-23 10:30:14 | 1016 | black | king | 849 | 10min rated | 1 (mate) |
| 72. | 2008-11-19 17:53:47 | 1019 | white | wickie2000 | 1391 | 15min rated | 0 (time) |
| 71. | 2008-11-19 17:27:23 | 1022 | black | wickie2000 | 1388 | 15min rated | 0 (resign) |
| 70. | 2008-11-18 17:22:05 | 1027 | black | grisu | 1307 | 15min rated | 0 (resign) |
| 69. | 2008-11-18 16:59:35 | 1051 | black | king | 819 | 10min rated | 0 (time) |
| 68. | 2008-11-18 16:48:54 | 1044 | white | king | 826 | 10min rated | 1 (mate) |
| 67. | 2008-11-17 20:17:53 | 1054 | white | chemiefloh | 1166 | 10min rated | 0 (time) |
| 66. | 2008-11-17 19:58:25 | 1065 | black | chemiefloh | 1155 | 10min rated | 0 (resign) |
| 65. | 2008-11-17 19:41:26 | 1066 | black | fremder | 1654 | 10min rated | 0 (mate) |
| 64. | 2008-11-17 19:36:23 | 1066 | black | chessevilb21 | 1850 | 10min rated | 0 (resign) |
| 63. | 2008-11-17 17:45:10 | 917 | white | chessevilb21 | 1893 | 2min rated | 0 (mate) |
| 62. | 2008-11-17 17:24:06 | 1070 | white | Isabella | 1378 | 15min rated | 0 (resign) |
| 61. | 2008-11-17 17:05:53 | 1070 | black | Dimitry94 | 1627 | 10min friendly | 0 (mate) |
| 60. | 2008-11-17 16:54:48 | 1070 | white | Dimitry94 | 1627 | 5min friendly | 0 (resign) |
| 59. | 2008-11-17 16:45:44 | 1064 | white | king | 827 | 10min rated | 1 (mate) |
| 58. | 2008-11-17 16:37:23 | 1057 | black | king | 834 | 10min rated | 1 (mate) |
| 57. | 2008-11-17 16:34:44 | 1050 | white | king | 841 | 10min rated | 1 (mate) |
