easychess the new online chess
Last games of berndbaum
Toplists: bullet rapid slow
| No | Time | current Elo | Color | Opponent | Opp. Elo | condition | Result |
| 420. | 2010-07-25 23:02:45 | 2606 | black | ivory79 | 1513 | 10min + 5 friendly | 1 (time) |
| 419. | 2010-07-06 12:31:49 | 2557 | black | king | 1000 | 1min rated | 1 (mate) |
| 418. | 2010-07-06 12:31:28 | 2557 | white | king | 1000 | 1min rated | 1 (mate) |
| 417. | 2010-06-07 23:03:29 | 2628 | black | guest_2112 | 0 | 40min friendly | 1 (mate) |
| 416. | 2010-06-07 22:43:50 | 2628 | white | guest_2112 | 0 | 40min friendly | 0 (resign) |
| 415. | 2010-05-18 15:34:03 | 2557 | black | king | 1000 | 2min rated | 1 (mate) |
| 414. | 2010-05-08 14:53:54 | 2557 | black | king | 1000 | 1min rated | 1 (mate) |
| 413. | 2010-05-06 16:52:40 | 2606 | white | ivory79 | 1513 | 10min + 5 friendly | 0 (resign) |
| 412. | 2010-03-28 00:35:30 | 2557 | white | king | 1000 | 2min rated | 1 (mate) |
| 411. | 2010-03-28 00:33:56 | 2557 | black | king | 1000 | 2min rated | 1 (mate) |
| 410. | 2010-03-28 00:33:30 | 2557 | white | king | 1000 | 2min rated | 1 (mate) |
| 409. | 2010-03-27 14:00:59 | 2626 | white | king | 1000 | 17min rated | 1 (mate) |
| 408. | 2010-03-27 14:00:49 | 2624 | black | king | 1000 | 17min rated | 1 (mate) |
| 407. | 2010-03-27 14:00:38 | 2622 | white | king | 1000 | 17min rated | 1 (mate) |
| 406. | 2010-03-27 13:59:06 | 2620 | black | king | 1000 | 17min rated | 1 (mate) |
| 405. | 2010-03-27 13:58:52 | 2618 | white | king | 1000 | 17min rated | 1 (mate) |
| 404. | 2010-03-27 13:58:41 | 2616 | black | king | 1000 | 17min rated | 1 (mate) |
| 403. | 2010-03-27 13:58:27 | 2614 | white | king | 1000 | 17min rated | 1 (mate) |
| 402. | 2010-03-27 13:58:19 | 2612 | black | king | 1000 | 17min rated | 1 (mate) |
| 401. | 2010-03-27 13:58:09 | 2610 | white | king | 1000 | 17min rated | 1 (mate) |
| 400. | 2010-03-27 13:57:56 | 2608 | black | king | 1000 | 17min rated | 1 (mate) |
| 399. | 2010-03-27 13:57:41 | 2606 | white | king | 1000 | 17min rated | 1 (mate) |
| 398. | 2010-03-27 13:57:34 | 2604 | black | king | 1000 | 17min rated | 1 (mate) |
| 397. | 2010-03-27 13:56:57 | 2602 | white | king | 1000 | 17min rated | 1 (mate) |
| 396. | 2010-03-27 13:56:46 | 2600 | black | king | 1000 | 17min rated | 1 (mate) |
| 395. | 2010-03-27 13:56:34 | 2598 | white | king | 1000 | 17min rated | 1 (mate) |
| 394. | 2010-03-27 13:56:23 | 2596 | black | king | 1000 | 17min rated | 1 (mate) |
| 393. | 2010-03-27 13:56:07 | 2594 | white | king | 1000 | 17min rated | 1 (mate) |
| 392. | 2010-03-27 13:55:58 | 2591 | black | king | 1000 | 17min rated | 1 (mate) |
| 391. | 2010-03-27 13:55:46 | 2588 | white | king | 1000 | 17min rated | 1 (mate) |
| 390. | 2010-03-27 13:55:38 | 2585 | black | king | 1000 | 17min rated | 1 (mate) |
| 389. | 2010-03-27 13:55:24 | 2582 | white | king | 1000 | 17min rated | 1 (mate) |
| 388. | 2010-03-27 13:55:14 | 2579 | black | king | 1000 | 17min rated | 1 (mate) |
| 387. | 2010-03-27 13:54:57 | 2576 | white | king | 1000 | 17min rated | 1 (mate) |
| 386. | 2010-03-27 13:54:41 | 2573 | black | king | 1000 | 17min rated | 1 (mate) |
| 385. | 2010-03-27 13:52:34 | 2570 | white | king | 1000 | 17min rated | 1 (mate) |
| 384. | 2010-03-27 13:52:14 | 2567 | black | king | 1000 | 17min rated | 1 (mate) |
| 383. | 2010-03-26 22:46:34 | 2606 | black | ivory79 | 1513 | 10min friendly | 1/2 (draw) |
| 382. | 2010-03-26 22:25:58 | 2606 | white | ivory79 | 1513 | 10min friendly | 1 (resign) |
| 381. | 2010-03-16 22:03:14 | 2557 | white | king | 1000 | 1min rated | 1 (mate) |
| 380. | 2010-03-16 21:59:13 | 2557 | white | king | 1000 | 1min rated | 1 (mate) |
| 379. | 2010-03-16 21:33:57 | 2606 | white | ivory79 | 1513 | 6min + 4 friendly | 1 (time) |
| 378. | 2010-03-16 21:16:26 | 2606 | black | ivory79 | 1513 | 6min + 4 friendly | 0 (resign) |
| 377. | 2010-03-13 18:36:05 | 2557 | black | king | 1000 | 1min rated | 1 (mate) |
| 376. | 2010-03-13 18:35:54 | 2557 | white | king | 1000 | 1min rated | 1 (mate) |
| 375. | 2010-03-13 18:35:43 | 2557 | black | king | 1000 | 1min rated | 1 (mate) |
| 374. | 2010-03-13 18:35:30 | 2557 | white | king | 1000 | 1min rated | 1 (mate) |
| 373. | 2010-03-13 18:35:20 | 2557 | black | king | 1000 | 1min rated | 1 (mate) |
| 372. | 2010-03-13 18:34:57 | 2557 | white | king | 1000 | 1min rated | 1 (mate) |
| 371. | 2010-03-13 18:34:48 | 2556 | black | king | 1000 | 1min rated | 1 (mate) |
| 370. | 2010-03-07 20:50:23 | 2555 | black | king | 1000 | 1min rated | 1 (mate) |
| 369. | 2010-03-07 20:50:05 | 2554 | white | king | 1000 | 1min rated | 1 (mate) |
| 368. | 2010-03-07 20:49:52 | 2553 | black | king | 1000 | 1min rated | 1 (mate) |
| 367. | 2010-03-07 20:49:34 | 2552 | white | king | 1000 | 1min rated | 1 (mate) |
| 366. | 2010-03-07 20:49:18 | 2551 | black | king | 1000 | 1min rated | 1 (mate) |
| 365. | 2010-03-07 20:49:04 | 2550 | white | king | 1000 | 1min rated | 1 (mate) |
| 364. | 2010-03-07 20:48:50 | 2549 | black | king | 1000 | 1min rated | 1 (mate) |
| 363. | 2010-03-07 20:48:36 | 2548 | white | king | 1000 | 1min rated | 1 (mate) |
| 362. | 2010-03-07 20:48:23 | 2546 | black | king | 1000 | 1min rated | 1 (mate) |
| 361. | 2010-03-07 20:48:11 | 2544 | white | king | 1000 | 1min rated | 1 (mate) |
| 360. | 2010-03-07 20:47:57 | 2542 | black | king | 1000 | 1min rated | 1 (mate) |
| 359. | 2010-03-07 20:47:39 | 2540 | white | king | 1000 | 1min rated | 1 (mate) |
| 358. | 2010-03-07 20:47:28 | 2538 | black | king | 1000 | 1min rated | 1 (mate) |
| 357. | 2010-03-07 20:47:09 | 2536 | white | king | 1000 | 1min rated | 1 (mate) |
| 356. | 2010-03-07 20:41:24 | 2604 | black | king | 1000 | 5min rated | 1 (mate) |
| 355. | 2010-03-07 20:41:06 | 2602 | white | king | 1000 | 5min rated | 1 (mate) |
| 354. | 2010-03-07 20:39:04 | 2600 | black | king | 1000 | 5min rated | 1 (mate) |
| 353. | 2010-03-07 20:38:52 | 2598 | white | king | 1000 | 5min rated | 1 (mate) |
| 352. | 2010-03-07 20:38:37 | 2596 | black | king | 1000 | 5min rated | 1 (mate) |
| 351. | 2010-03-07 20:38:22 | 2594 | white | king | 1000 | 5min rated | 1 (mate) |
| 350. | 2010-03-07 20:30:11 | 2536 | white | king | 1000 | 1min friendly | 1/2 (stalemate) |
| 349. | 2010-03-07 20:28:50 | 2536 | black | king | 1000 | 1min friendly | 1/2 (stalemate) |
| 348. | 2010-03-07 20:06:59 | 2536 | white | ivory79 | 1377 | 1min friendly | 1 (time) |
| 347. | 2010-03-07 18:40:06 | 2594 | black | mustfeed | 1554 | 5min rated | 1 (time) |
| 346. | 2010-03-07 18:29:01 | 2592 | black | king | 1000 | 5min rated | 1 (mate) |
| 345. | 2010-03-07 18:28:48 | 2590 | white | king | 1000 | 5min rated | 1 (mate) |
| 344. | 2010-03-07 18:28:33 | 2588 | black | king | 1000 | 5min rated | 1 (mate) |
| 343. | 2010-03-07 18:27:15 | 2586 | white | king | 1000 | 5min rated | 1 (mate) |
| 342. | 2010-03-07 18:26:59 | 2584 | black | king | 1000 | 5min rated | 1 (mate) |
| 341. | 2010-03-07 18:26:46 | 2582 | white | king | 1000 | 5min rated | 1 (mate) |
| 340. | 2010-03-07 18:25:50 | 2580 | black | king | 1000 | 5min rated | 1 (mate) |
| 339. | 2010-03-07 18:25:33 | 2577 | white | king | 1000 | 5min rated | 1 (mate) |
| 338. | 2010-03-07 18:25:23 | 2574 | black | king | 1000 | 5min rated | 1 (mate) |
| 337. | 2010-03-07 18:25:12 | 2571 | white | king | 1000 | 5min rated | 1 (mate) |
| 336. | 2010-03-07 18:25:04 | 2568 | black | king | 1000 | 5min rated | 1 (mate) |
| 335. | 2010-03-07 18:24:50 | 2565 | white | king | 1000 | 5min rated | 1 (mate) |
| 334. | 2010-03-07 18:23:16 | 2562 | black | king | 1000 | 5min rated | 1 (mate) |
| 333. | 2010-03-07 18:22:24 | 2559 | white | king | 1000 | 5min rated | 1 (mate) |
| 332. | 2010-03-07 18:22:14 | 2556 | black | king | 1000 | 5min rated | 1 (mate) |
| 331. | 2010-03-07 18:22:01 | 2553 | white | king | 1000 | 5min rated | 1 (mate) |
| 330. | 2010-03-07 18:21:51 | 2550 | black | king | 1000 | 5min rated | 1 (mate) |
| 329. | 2010-03-07 18:21:38 | 2547 | white | king | 1000 | 5min rated | 1 (mate) |
| 328. | 2010-03-07 18:21:18 | 2544 | black | king | 1000 | 5min rated | 1 (mate) |
| 327. | 2010-03-07 18:21:04 | 2541 | white | king | 1000 | 5min rated | 1 (mate) |
| 326. | 2010-03-07 16:15:31 | 2534 | black | king | 1000 | 1min rated | 1 (mate) |
| 325. | 2010-03-07 16:15:19 | 2532 | white | king | 1000 | 1min rated | 1 (mate) |
| 324. | 2010-03-07 16:15:07 | 2530 | black | king | 1000 | 1min rated | 1 (mate) |
| 323. | 2010-03-06 23:30:28 | 2528 | black | king | 1000 | 1min rated | 1 (mate) |
| 322. | 2010-03-06 23:30:13 | 2526 | white | king | 1000 | 1min rated | 1 (mate) |
| 321. | 2010-03-06 23:29:48 | 2524 | black | king | 1000 | 1min rated | 1 (mate) |
| 320. | 2010-03-06 23:28:56 | 2522 | white | king | 1000 | 1min rated | 1 (mate) |
| 319. | 2010-03-06 23:28:20 | 2520 | black | king | 1000 | 1min rated | 1 (mate) |
| 318. | 2010-03-06 23:28:07 | 2518 | white | king | 1000 | 1min rated | 1 (mate) |
| 317. | 2010-03-06 23:27:56 | 2516 | black | king | 1000 | 1min rated | 1 (mate) |
| 316. | 2010-03-06 23:11:31 | 2567 | black | ivory79 | 1601 | 21min friendly | 0 (resign) |
| 315. | 2010-03-06 22:58:12 | 2538 | black | king | 1000 | 6min rated | 1 (mate) |
| 314. | 2010-03-06 22:57:54 | 2535 | white | king | 1000 | 6min rated | 1 (mate) |
| 313. | 2010-03-06 22:56:01 | 2532 | black | king | 1000 | 6min rated | 1 (mate) |
| 312. | 2010-03-06 22:55:35 | 2529 | white | king | 1000 | 6min rated | 1 (mate) |
| 311. | 2010-03-06 22:54:37 | 2526 | black | king | 1000 | 6min rated | 1 (mate) |
| 310. | 2010-03-06 22:53:16 | 2523 | white | king | 1000 | 6min rated | 1 (mate) |
| 309. | 2010-03-06 22:53:01 | 2520 | black | king | 1000 | 6min rated | 1 (mate) |
| 308. | 2010-03-06 22:52:50 | 2517 | white | king | 1000 | 6min rated | 1 (mate) |
| 307. | 2010-03-06 22:52:37 | 2513 | black | king | 1000 | 6min rated | 1 (mate) |
| 306. | 2010-03-06 22:51:10 | 2514 | black | king | 1000 | 2min rated | 1 (mate) |
| 305. | 2010-03-06 22:50:58 | 2512 | white | king | 1000 | 2min rated | 1 (mate) |
| 304. | 2010-03-06 22:50:42 | 2510 | black | king | 1000 | 2min rated | 1 (mate) |
| 303. | 2010-03-06 22:50:24 | 2508 | white | king | 1000 | 2min rated | 1 (mate) |
| 302. | 2010-03-06 22:50:12 | 2506 | black | king | 1000 | 2min rated | 1 (mate) |
| 301. | 2010-03-06 22:49:39 | 2504 | white | king | 1000 | 2min rated | 1 (mate) |
| 300. | 2010-03-06 22:49:26 | 2502 | black | king | 1000 | 2min rated | 1 (mate) |
| 299. | 2010-03-06 22:49:10 | 2500 | white | king | 1000 | 2min rated | 1 (mate) |
| 298. | 2010-03-06 22:48:55 | 2498 | black | king | 1000 | 2min rated | 1 (mate) |
| 297. | 2010-03-06 22:48:40 | 2496 | white | king | 1000 | 2min rated | 1 (mate) |
| 296. | 2010-03-06 22:48:28 | 2494 | black | king | 1000 | 2min rated | 1 (mate) |
| 295. | 2010-03-06 22:48:15 | 2492 | white | king | 1000 | 2min rated | 1 (mate) |
| 294. | 2010-03-06 22:47:46 | 2490 | white | king | 1000 | 1min rated | 1 (mate) |
| 293. | 2010-03-06 22:47:32 | 2488 | black | king | 1000 | 1min rated | 1 (mate) |
| 292. | 2010-03-06 22:47:19 | 2486 | white | king | 1000 | 1min rated | 1 (mate) |
| 291. | 2010-03-06 22:45:50 | 2484 | black | king | 1000 | 1min rated | 1 (mate) |
| 290. | 2010-03-06 22:45:38 | 2482 | white | king | 1000 | 1min rated | 1 (mate) |
| 289. | 2010-03-06 22:45:26 | 2480 | black | king | 1000 | 1min rated | 1 (mate) |
| 288. | 2010-03-06 22:42:13 | 2478 | white | king | 1000 | 1min rated | 1 (mate) |
| 287. | 2010-03-06 22:42:01 | 2476 | black | king | 1000 | 1min rated | 1 (mate) |
| 286. | 2010-03-06 22:41:47 | 2474 | white | king | 1000 | 1min rated | 1 (mate) |
| 285. | 2010-03-06 22:41:36 | 2472 | black | king | 1000 | 1min rated | 1 (mate) |
| 284. | 2010-03-06 22:41:22 | 2470 | white | king | 1000 | 1min rated | 1 (mate) |
| 283. | 2010-03-06 22:40:30 | 2468 | black | king | 1000 | 1min rated | 1 (mate) |
| 282. | 2010-03-06 22:39:30 | 2466 | white | king | 1000 | 1min rated | 1 (mate) |
| 281. | 2010-03-06 22:39:19 | 2464 | black | king | 1000 | 1min rated | 1 (mate) |
| 280. | 2010-03-06 22:37:37 | 2462 | white | king | 1000 | 1min rated | 1 (mate) |
| 279. | 2010-03-06 22:37:27 | 2460 | black | king | 1000 | 1min rated | 1 (mate) |
| 278. | 2010-03-06 22:25:30 | 2458 | white | king | 1000 | 1min rated | 1 (mate) |
| 277. | 2010-03-06 22:25:22 | 2456 | black | king | 1000 | 1min rated | 1 (mate) |
| 276. | 2010-03-06 22:25:02 | 2469 | white | king | 1000 | 1min rated | 1/2 (3-fold) |
| 275. | 2010-03-06 22:24:42 | 2467 | black | king | 1000 | 1min rated | 1 (mate) |
| 274. | 2010-03-06 22:24:21 | 2465 | white | king | 1000 | 1min rated | 1 (mate) |
| 273. | 2010-03-06 22:17:26 | 2509 | black | king | 1000 | 7min rated | 1 (mate) |
| 272. | 2010-03-06 22:03:13 | 2505 | white | king | 1000 | 7min rated | 1 (mate) |
| 271. | 2010-03-06 17:13:53 | 2463 | black | king | 1000 | 1min rated | 1 (mate) |
| 270. | 2010-03-06 17:13:38 | 2461 | white | king | 1000 | 1min rated | 1 (mate) |
| 269. | 2010-03-06 17:12:52 | 2459 | black | king | 1000 | 1min rated | 1 (mate) |
| 268. | 2010-03-06 17:12:34 | 2457 | white | king | 1000 | 1min rated | 1 (mate) |
| 267. | 2010-03-06 17:12:18 | 2457 | black | king | 1000 | 1min rated | 0 (mate) |
| 266. | 2010-03-06 17:10:46 | 2455 | white | king | 1000 | 1min rated | 1 (mate) |
| 265. | 2010-03-06 17:10:21 | 2453 | black | king | 1000 | 1min rated | 1 (mate) |
| 264. | 2010-03-06 17:10:08 | 2451 | white | king | 1000 | 1min rated | 1 (mate) |
| 263. | 2010-03-06 17:09:55 | 2449 | black | king | 1000 | 1min rated | 1 (mate) |
| 262. | 2010-03-06 17:09:24 | 2447 | white | king | 1000 | 1min rated | 1 (mate) |
| 261. | 2010-03-06 17:09:06 | 2445 | black | king | 1000 | 1min rated | 1 (mate) |
| 260. | 2010-03-06 17:08:47 | 2443 | white | king | 1000 | 1min rated | 1 (mate) |
| 259. | 2010-03-06 17:07:26 | 2441 | black | king | 1000 | 1min rated | 1 (mate) |
| 258. | 2010-03-06 17:07:00 | 2439 | white | king | 1000 | 1min rated | 1 (mate) |
| 257. | 2010-03-06 17:06:44 | 2437 | black | king | 1000 | 1min rated | 1 (mate) |
| 256. | 2010-03-06 17:06:29 | 2435 | white | king | 1000 | 1min rated | 1 (mate) |
| 255. | 2010-03-06 17:02:09 | 2433 | white | king | 1000 | 1min rated | 1 (mate) |
| 254. | 2010-03-06 17:01:46 | 2431 | black | king | 1000 | 1min rated | 1 (mate) |
| 253. | 2010-03-06 17:01:26 | 2429 | white | king | 1000 | 1min rated | 1 (mate) |
| 252. | 2010-03-06 17:01:13 | 2427 | black | king | 1000 | 1min rated | 1 (mate) |
| 251. | 2010-03-06 17:00:48 | 2425 | white | king | 1000 | 1min rated | 1 (mate) |
| 250. | 2010-03-06 17:00:13 | 2423 | black | king | 1000 | 1min rated | 1 (mate) |
| 249. | 2010-03-06 16:59:57 | 2421 | white | king | 1000 | 1min rated | 1 (mate) |
| 248. | 2010-03-06 16:59:31 | 2419 | black | king | 1000 | 1min rated | 1 (mate) |
| 247. | 2010-03-06 16:59:14 | 2417 | white | king | 1000 | 1min rated | 1 (mate) |
| 246. | 2010-03-06 16:59:03 | 2415 | black | king | 1000 | 1min rated | 1 (mate) |
| 245. | 2010-03-06 16:58:37 | 2413 | white | king | 1000 | 1min rated | 1 (mate) |
| 244. | 2010-03-06 16:58:13 | 2411 | black | king | 1000 | 1min rated | 1 (mate) |
| 243. | 2010-03-06 16:57:59 | 2409 | white | king | 1000 | 1min rated | 1 (mate) |
| 242. | 2010-03-06 16:57:37 | 2407 | black | king | 1000 | 1min rated | 1 (mate) |
| 241. | 2010-03-06 16:57:23 | 2405 | white | king | 1000 | 1min rated | 1 (mate) |
| 240. | 2010-03-06 16:57:05 | 2403 | black | king | 1000 | 1min rated | 1 (mate) |
| 239. | 2010-03-06 16:56:40 | 2401 | white | king | 1000 | 1min rated | 1 (mate) |
| 238. | 2010-03-06 16:56:23 | 2399 | black | king | 1000 | 1min rated | 1 (mate) |
| 237. | 2010-03-06 16:56:01 | 2396 | white | king | 1000 | 1min rated | 1 (mate) |
| 236. | 2010-03-06 16:55:49 | 2393 | black | king | 1000 | 1min rated | 1 (mate) |
| 235. | 2010-03-06 16:55:34 | 2390 | white | king | 1000 | 1min rated | 1 (mate) |
| 234. | 2010-03-06 16:55:22 | 2387 | black | king | 1000 | 1min rated | 1 (mate) |
| 233. | 2010-03-06 16:55:06 | 2384 | white | king | 1000 | 1min rated | 1 (mate) |
| 232. | 2010-03-06 16:54:48 | 2381 | black | king | 1000 | 1min rated | 1 (mate) |
| 231. | 2010-03-06 16:54:05 | 2378 | white | king | 1000 | 1min rated | 1 (mate) |
| 230. | 2010-03-06 16:53:55 | 2375 | black | king | 1000 | 1min rated | 1 (mate) |
| 229. | 2010-03-06 16:53:37 | 2372 | white | king | 1000 | 1min rated | 1 (mate) |
| 228. | 2010-03-06 16:53:26 | 2369 | black | king | 1000 | 1min rated | 1 (mate) |
| 227. | 2010-03-06 16:53:09 | 2366 | white | king | 1000 | 1min rated | 1 (mate) |
| 226. | 2010-03-06 16:52:41 | 2501 | black | king | 1000 | 5min rated | 1 (mate) |
| 225. | 2010-03-06 16:52:21 | 2497 | white | king | 1000 | 5min rated | 1 (mate) |
| 224. | 2010-03-06 16:52:07 | 2493 | black | king | 1000 | 5min rated | 1 (mate) |
| 223. | 2010-03-06 16:51:52 | 2489 | white | king | 1000 | 5min rated | 1 (mate) |
| 222. | 2010-03-06 16:51:37 | 2485 | black | king | 1000 | 5min rated | 1 (mate) |
| 221. | 2010-03-06 16:51:10 | 2481 | white | king | 1000 | 5min rated | 1 (mate) |
| 220. | 2010-03-06 16:50:56 | 2477 | black | king | 1000 | 5min rated | 1 (mate) |
| 219. | 2010-03-06 16:50:30 | 2473 | white | king | 1000 | 5min rated | 1 (mate) |
| 218. | 2010-03-06 16:50:19 | 2469 | black | king | 1000 | 5min rated | 1 (mate) |
| 217. | 2010-03-06 16:48:35 | 2465 | white | king | 1000 | 5min rated | 1 (mate) |
| 216. | 2010-03-06 16:48:25 | 2461 | black | king | 1000 | 5min rated | 1 (mate) |
| 215. | 2010-03-06 16:48:08 | 2456 | white | king | 1000 | 5min rated | 1 (mate) |
| 214. | 2010-03-06 16:47:58 | 2451 | black | king | 1000 | 5min rated | 1 (mate) |
| 213. | 2010-03-06 16:46:47 | 2446 | white | king | 1000 | 5min rated | 1 (mate) |
| 212. | 2010-03-06 16:46:37 | 2441 | black | king | 1000 | 5min rated | 1 (mate) |
| 211. | 2010-03-06 16:46:19 | 2436 | white | king | 1000 | 5min rated | 1 (mate) |
| 210. | 2010-03-06 16:45:35 | 2431 | black | king | 1000 | 5min rated | 1 (mate) |
| 209. | 2010-03-06 16:45:12 | 2426 | white | king | 1000 | 5min rated | 1 (mate) |
| 208. | 2010-03-06 16:45:02 | 2421 | black | king | 1000 | 5min rated | 1 (mate) |
| 207. | 2010-03-06 16:44:48 | 2416 | white | king | 1000 | 5min rated | 1 (mate) |
| 206. | 2010-03-06 16:44:39 | 2411 | black | king | 1000 | 5min rated | 1 (mate) |
| 205. | 2010-03-06 16:44:15 | 2405 | white | king | 1000 | 5min rated | 1 (mate) |
| 204. | 2010-03-06 16:43:48 | 2399 | black | king | 1000 | 5min rated | 1 (mate) |
| 203. | 2010-03-06 16:43:34 | 2393 | white | king | 1000 | 5min rated | 1 (mate) |
| 202. | 2010-03-06 16:43:25 | 2387 | black | king | 1000 | 5min rated | 1 (mate) |
| 201. | 2010-03-06 16:41:37 | 2381 | white | king | 1000 | 5min rated | 1 (mate) |
| 200. | 2010-03-06 16:41:25 | 2375 | black | king | 1000 | 5min rated | 1 (mate) |
| 199. | 2010-03-06 16:41:08 | 2368 | white | king | 1000 | 5min rated | 1 (mate) |
| 198. | 2010-03-06 16:40:53 | 2361 | black | king | 1000 | 5min rated | 1 (mate) |
| 197. | 2010-03-06 16:40:34 | 2354 | white | king | 1000 | 5min rated | 1 (mate) |
| 196. | 2010-03-06 16:40:22 | 2347 | black | king | 1000 | 5min rated | 1 (mate) |
| 195. | 2010-03-05 16:54:05 | 2363 | black | king | 1000 | 2min rated | 1 (mate) |
| 194. | 2010-03-05 16:53:44 | 2360 | white | king | 1000 | 2min rated | 1 (mate) |
| 193. | 2010-03-05 16:52:47 | 2357 | black | king | 1000 | 2min rated | 1 (mate) |
| 192. | 2010-03-05 16:52:15 | 2354 | white | king | 1000 | 2min rated | 1 (mate) |
| 191. | 2010-03-05 16:52:03 | 2351 | black | king | 1000 | 2min rated | 1 (mate) |
| 190. | 2010-03-05 16:51:28 | 2348 | white | king | 1000 | 2min rated | 1 (mate) |
| 189. | 2010-03-05 16:51:13 | 2345 | black | king | 1000 | 2min rated | 1 (mate) |
| 188. | 2010-03-05 16:51:00 | 2341 | white | king | 1000 | 2min rated | 1 (mate) |
| 187. | 2010-03-05 16:50:49 | 2337 | black | king | 1000 | 2min rated | 1 (mate) |
| 186. | 2010-03-05 16:49:42 | 2333 | white | king | 1000 | 2min rated | 1 (mate) |
| 185. | 2010-03-05 16:49:28 | 2329 | black | king | 1000 | 2min rated | 1 (mate) |
| 184. | 2010-03-05 16:48:59 | 2325 | white | king | 1000 | 2min rated | 1 (mate) |
| 183. | 2010-03-05 16:48:41 | 2321 | black | king | 1000 | 2min rated | 1 (mate) |
| 182. | 2010-03-05 16:48:04 | 2317 | white | king | 1000 | 2min rated | 1 (mate) |
| 181. | 2010-03-05 16:47:49 | 2313 | black | king | 1000 | 2min rated | 1 (mate) |
| 180. | 2010-03-05 16:47:28 | 2309 | white | king | 1000 | 2min rated | 1 (mate) |
| 179. | 2010-03-05 16:47:12 | 2305 | black | king | 1000 | 2min rated | 1 (mate) |
| 178. | 2010-03-05 16:46:55 | 2301 | white | king | 1000 | 2min rated | 1 (mate) |
| 177. | 2010-03-05 16:46:45 | 2297 | black | king | 1000 | 2min rated | 1 (mate) |
| 176. | 2010-03-05 16:46:32 | 2293 | white | king | 1000 | 2min rated | 1 (mate) |
| 175. | 2010-03-05 16:46:14 | 2289 | black | king | 1000 | 2min rated | 1 (mate) |
| 174. | 2010-03-05 16:45:55 | 2284 | white | king | 1000 | 2min rated | 1 (mate) |
| 173. | 2010-03-05 16:45:38 | 2279 | black | king | 1000 | 2min rated | 1 (mate) |
| 172. | 2010-03-05 16:45:05 | 2274 | white | king | 1000 | 2min rated | 1 (mate) |
| 171. | 2010-03-05 16:44:47 | 2269 | black | king | 1000 | 2min rated | 1 (mate) |
| 170. | 2010-03-05 16:44:31 | 2264 | white | king | 1000 | 2min rated | 1 (mate) |
| 169. | 2010-03-05 16:44:21 | 2259 | black | king | 1000 | 2min rated | 1 (mate) |
| 168. | 2010-03-05 16:44:05 | 2254 | white | king | 1000 | 2min rated | 1 (mate) |
| 167. | 2010-03-05 16:43:50 | 2249 | black | king | 1000 | 2min rated | 1 (mate) |
| 166. | 2010-03-05 16:43:28 | 2244 | white | king | 1000 | 2min rated | 1 (mate) |
| 165. | 2010-03-05 16:43:14 | 2239 | black | king | 1000 | 2min rated | 1 (mate) |
| 164. | 2010-03-05 16:19:00 | 2564 | white | king | 1000 | 18min rated | 1 (mate) |
| 163. | 2010-03-05 16:18:47 | 2561 | black | king | 1000 | 18min rated | 1 (mate) |
| 162. | 2010-03-05 16:18:33 | 2558 | white | king | 1000 | 18min rated | 1 (mate) |
| 161. | 2010-03-05 16:18:19 | 2555 | black | king | 1000 | 18min rated | 1 (mate) |
| 160. | 2010-03-05 16:17:54 | 2552 | white | king | 1000 | 18min rated | 1 (mate) |
| 159. | 2010-03-05 16:17:34 | 2549 | black | king | 1000 | 18min rated | 1 (mate) |
| 158. | 2010-03-05 16:17:20 | 2546 | white | king | 1000 | 18min rated | 1 (mate) |
| 157. | 2010-03-05 16:17:07 | 2543 | black | king | 1000 | 18min rated | 1 (mate) |
| 156. | 2010-03-05 16:16:52 | 2540 | white | king | 1000 | 18min rated | 1 (mate) |
| 155. | 2010-03-05 16:16:33 | 2537 | black | king | 1000 | 18min rated | 1 (mate) |
| 154. | 2010-03-05 16:16:19 | 2534 | white | king | 1000 | 18min rated | 1 (mate) |
| 153. | 2010-03-05 16:15:22 | 2531 | black | king | 1000 | 18min rated | 1 (mate) |
| 152. | 2010-03-05 16:14:54 | 2527 | white | king | 1000 | 18min rated | 1 (mate) |
| 151. | 2010-03-05 16:14:42 | 2523 | black | king | 1000 | 18min rated | 1 (mate) |
| 150. | 2010-03-05 16:14:05 | 2519 | white | king | 1000 | 18min rated | 1 (mate) |
| 149. | 2010-03-05 16:13:41 | 2515 | black | king | 1000 | 18min rated | 1 (mate) |
| 148. | 2010-03-05 16:12:27 | 2511 | white | king | 1000 | 18min rated | 1 (mate) |
| 147. | 2010-03-05 16:11:14 | 2507 | black | king | 1000 | 18min rated | 1 (mate) |
| 146. | 2010-03-05 16:11:00 | 2503 | white | king | 1000 | 18min rated | 1 (mate) |
| 145. | 2010-03-05 16:10:45 | 2499 | black | king | 1000 | 18min rated | 1 (mate) |
| 144. | 2010-03-05 16:10:29 | 2495 | white | king | 1000 | 18min rated | 1 (mate) |
| 143. | 2010-03-05 16:10:04 | 2491 | black | king | 1000 | 18min rated | 1 (mate) |
| 142. | 2010-03-05 16:09:48 | 2487 | white | king | 1000 | 18min rated | 1 (mate) |
| 141. | 2010-03-05 16:09:32 | 2483 | black | king | 1000 | 18min rated | 1 (mate) |
| 140. | 2010-03-05 16:09:15 | 2479 | white | king | 1000 | 18min rated | 1 (mate) |
| 139. | 2010-03-05 16:09:05 | 2475 | black | king | 1000 | 18min rated | 1 (mate) |
