easychess the new online chess
Last games of paz01
Toplists: bullet rapid slow
| No | Time | current Elo | Color | Opponent | Opp. Elo | condition | Result |
| 75. | 2010-03-15 14:06:50 | 1734 | white | kasparidis | 1866 | 20min rated | 1 (mate) |
| 74. | 2010-03-13 14:31:05 | 1758 | black | kasparidis | 1839 | 20min rated | 0 (time) |
| 73. | 2010-03-13 13:56:20 | 1788 | white | kasparidis | 1825 | 20min rated | 0 (time) |
| 72. | 2010-03-10 10:56:33 | 1880 | white | king | 1000 | 10min rated | 1 (mate) |
| 71. | 2010-03-10 10:52:06 | 1873 | black | king | 1000 | 10min rated | 1 (mate) |
| 70. | 2010-03-09 13:25:37 | 1827 | black | kasparidis | 1809 | 18min rated | 0 (time) |
| 69. | 2010-03-09 12:55:23 | 1779 | white | kasparidis | 1826 | 25min rated | 1 (resign) |
| 68. | 2010-03-09 12:31:37 | 1714 | black | kasparidis | 1846 | 25min rated | 1 (resign) |
| 67. | 2010-03-09 11:23:59 | 1909 | white | king | 1000 | 10min rated | 0 (resign) |
| 66. | 2010-03-04 14:20:56 | 1924 | white | king | 1000 | 10min rated | ??? wWins:i |
| 65. | 2010-03-04 14:10:26 | 1917 | black | king | 1000 | 10min rated | 1 (mate) |
| 64. | 2010-03-04 14:05:25 | 1917 | white | king | 1000 | 10min rated | 0 (mate) |
| 63. | 2010-03-04 13:57:04 | 1910 | black | king | 1000 | 10min rated | 1 (mate) |
| 62. | 2010-03-04 13:52:22 | 1903 | white | king | 1000 | 10min rated | 1 (mate) |
| 61. | 2010-03-04 13:42:20 | 1896 | black | king | 1000 | 10min rated | 1 (mate) |
| 60. | 2010-03-04 10:40:58 | 1889 | white | king | 1000 | 10min rated | 1 (mate) |
| 59. | 2010-03-04 10:29:58 | 1882 | black | king | 1000 | 10min rated | 1 (mate) |
| 58. | 2010-03-04 10:22:46 | 1874 | white | king | 1000 | 10min rated | 1 (mate) |
| 57. | 2010-03-02 14:08:32 | 1866 | black | king | 1000 | 10min rated | 1 (mate) |
| 56. | 2010-03-02 14:05:32 | 1858 | white | king | 1000 | 10min rated | 1 (mate) |
| 55. | 2010-03-02 14:00:35 | 1858 | black | king | 1000 | 10min rated | 0 (mate) |
| 54. | 2010-03-02 12:51:40 | 1850 | white | king | 1000 | 10min rated | 1 (mate) |
| 53. | 2010-03-02 12:49:05 | 1868 | black | king | 1000 | 10min rated | 1/2 (stalemate) |
| 52. | 2010-03-02 12:45:10 | 1859 | white | king | 1000 | 10min rated | 1 (mate) |
| 51. | 2010-03-02 12:40:06 | 1850 | black | king | 1000 | 10min rated | 1 (mate) |
| 50. | 2010-03-02 12:31:10 | 1836 | black | Queeny | 1414 | 10min rated | 1 (time) |
| 49. | 2010-03-02 11:30:36 | 1826 | white | king | 1000 | 10min rated | 1 (mate) |
| 48. | 2010-03-02 11:23:42 | 1846 | black | king | 1000 | 10min rated | 1/2 (3-fold) |
| 47. | 2010-03-02 11:17:19 | 1867 | white | king | 1000 | 10min rated | ??? wWins:i |
| 46. | 2010-03-02 10:55:45 | 1857 | black | king | 1000 | 10min rated | 1 (mate) |
| 45. | 2010-03-02 10:47:54 | 1846 | white | king | 1000 | 10min rated | 1 (mate) |
| 44. | 2010-03-02 10:41:56 | 1835 | black | king | 1000 | 10min rated | 1 (mate) |
| 43. | 2010-03-02 10:38:08 | 1823 | white | king | 1000 | 10min rated | 1 (mate) |
| 42. | 2010-03-02 10:34:21 | 1811 | black | king | 1000 | 10min rated | 1 (mate) |
| 41. | 2010-03-02 10:32:43 | 1798 | white | king | 1000 | 10min rated | 1 (mate) |
| 40. | 2010-03-02 10:27:32 | 1785 | black | king | 1000 | 10min rated | 1 (mate) |
| 39. | 2010-03-01 17:51:39 | 1771 | black | king | 1000 | 10min rated | 1 (mate) |
| 38. | 2010-03-01 17:48:59 | 1756 | white | king | 1000 | 10min rated | 1 (mate) |
| 37. | 2010-03-01 17:40:47 | 1740 | white | king | 1000 | 10min rated | 1 (mate) |
| 36. | 2010-03-01 17:38:07 | 1724 | black | king | 1000 | 10min rated | 1 (mate) |
| 35. | 2010-03-01 17:33:02 | 1707 | white | king | 1000 | 10min rated | 1 (mate) |
| 34. | 2010-03-01 17:31:14 | 1733 | black | king | 1000 | 10min rated | 1/2 (stalemate) |
| 33. | 2010-03-01 17:25:03 | 1715 | white | king | 1000 | 10min rated | 1 (mate) |
| 32. | 2010-03-01 17:22:14 | 1715 | black | king | 1000 | 10min rated | 1/2 (3-fold) |
| 31. | 2010-03-01 17:17:21 | 1570 | white | king | 1000 | 1min rated | 0 (time) |
| 30. | 2010-03-01 17:16:01 | 1800 | black | king | 1000 | 1min rated | 0 (time) |
| 29. | 2010-03-01 16:02:31 | 1696 | black | king | 1000 | 15min rated | 1 (mate) |
| 28. | 2010-03-01 15:54:30 | 1675 | white | king | 1000 | 15min rated | 1 (mate) |
| 27. | 2010-03-01 15:50:55 | 1653 | black | king | 1000 | 15min rated | 1 (mate) |
| 26. | 2010-03-01 15:37:45 | 1629 | white | king | 1000 | 15min rated | 1 (mate) |
| 25. | 2010-03-01 15:30:43 | 1603 | black | king | 1000 | 15min rated | 1 (mate) |
| 24. | 2010-03-01 15:26:25 | 1575 | white | king | 1000 | 15min rated | 1 (mate) |
| 23. | 2010-03-01 15:17:51 | 1605 | black | king | 1000 | 15min rated | 1/2 (3-fold) |
| 22. | 2010-03-01 15:09:26 | 1574 | white | king | 1000 | 15min rated | 1 (mate) |
| 21. | 2010-03-01 10:11:43 | 1540 | black | king | 1000 | 15min rated | 1 (mate) |
| 20. | 2010-03-01 10:04:02 | 1502 | white | king | 1000 | 15min rated | 1 (mate) |
| 19. | 2010-03-01 09:57:03 | 1460 | black | king | 1000 | 15min rated | 1 (mate) |
| 18. | 2010-03-01 09:46:03 | 1412 | white | king | 1000 | 15min rated | 1 (mate) |
| 17. | 2010-02-26 11:14:03 | 1706 | black | king | 1000 | 20min rated | 1 (mate) |
| 16. | 2010-02-26 11:10:40 | 1698 | white | king | 1000 | 20min rated | 1 (mate) |
| 15. | 2010-02-26 11:06:36 | 1690 | black | king | 1000 | 20min rated | 1 (mate) |
| 14. | 2010-02-26 10:54:28 | 1682 | white | king | 1000 | 20min rated | 1 (mate) |
| 13. | 2010-02-26 10:51:14 | 1674 | black | king | 1000 | 20min rated | 1 (mate) |
| 12. | 2010-02-26 10:46:09 | 1665 | white | king | 1000 | 20min rated | 1 (mate) |
| 11. | 2010-02-26 10:35:02 | 1656 | black | king | 1000 | 20min rated | 1 (mate) |
| 10. | 2010-02-26 10:26:46 | 1647 | white | king | 1000 | 20min rated | 1 (mate) |
| 9. | 2010-02-26 10:20:59 | 1637 | black | king | 1000 | 20min rated | 1 (mate) |
| 8. | 2010-02-25 16:51:57 | 1800 | white | kasparidis | 1566 | 10min rated | 0 (time) |
| 7. | 2010-02-25 16:33:16 | 1678 | black | kasparidis | 1808 | 20min rated | 0 (time) |
| 6. | 2010-02-25 15:52:20 | 1741 | white | kasparidis | 1795 | 20min rated | 0 (mate) |
| 5. | 2010-02-25 15:18:21 | 1855 | white | kasparidis | 1777 | 20min rated | 0 (time) |
| 4. | 2010-02-24 17:52:48 | 2070 | black | kasparidis | 1753 | 17min rated | 0 (time) |
| 3. | 2009-10-29 13:45:03 | 1950 | black | kasparidis | 1917 | 16min rated | 1 (resign) |
| 2. | 2009-10-23 23:39:07 | 2045 | white | kasparidis | 1729 | 20min rated | 1/2 (stalemate) |
| 1. | 2009-10-23 23:09:45 | 1800 | black | kasparidis | 1931 | 20min rated | 1 (resign) |
statistic:
paz01 played 75 games (49% white:37x / 51% black:38x)
winning:54 (49 mates / 1 time over / 4 opp. resigned)
losing:13 (3 mates / 9 time over / 1 resigned)
6 draws
average opponent elo: 1156 - 72% winning (73% when white)
games against king: 60 (80% of all games)
[generated at: Wednesday, 8.September 2010 22:05:33 (Now!)]
play easychess